Thunderbird Show Park

Select Show 

 

DAWSON-DIXON, MARYLIN

Personal Details
Name: DAWSON-DIXON, MARYLIN
City, State: Cochrane, AB
Country: CANADA
USEF: 4938257
EC Sport Lic No.: Platinum
Classes
Entry Horse Rider Class Count Placing
623 EVITA KYESHA MUDD 368 - $750 Open Jumper 1.25m 8 0
623 EVITA KYESHA MUDD 377 - $750 Junior Amateur Jumper 1.30M 25 0
623 EVITA KYESHA MUDD 366 - $750 Voltaire Design Low Jr/Am Jumper 1.20M 24 0
623 EVITA KYESHA MUDD 362 - $750 Open Jumper 1.20M 18 0
623 EVITA KYESHA MUDD 406 - $2,500 Open Jumper Classic 1.20m 30 0
624 PENINSULA CLASSIC 1 KYESHA MUDD 377 - $750 Junior Amateur Jumper 1.30M 25 0
624 PENINSULA CLASSIC 1 KYESHA MUDD 362 - $750 Open Jumper 1.20M 18 0
624 PENINSULA CLASSIC 1 KYESHA MUDD 366 - $750 Voltaire Design Low Jr/Am Jumper 1.20M 24 0
624 PENINSULA CLASSIC 1 KYESHA MUDD 406 - $2,500 Open Jumper Classic 1.20m 30 0
625 FIFA Z KYESHA MUDD 361 - $750 Open Jumper 1.20M 16 0
625 FIFA Z KYESHA MUDD 365 - $750 Voltaire Design Low Jr/Am Jumper 1.20M 18 0
625 FIFA Z KYESHA MUDD 362 - $750 Open Jumper 1.20M 18 0
625 FIFA Z KYESHA MUDD 366 - $750 Voltaire Design Low Jr/Am Jumper 1.20M 24 0
625 FIFA Z KYESHA MUDD 351 - Thunderbird Training II Jumper 1.15M $250 Stake 16 0